Big Business
Fines
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text
It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text
It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Companies
Industries
Offenses
Companies
MOST FINED COMPANIES
1
BANK OF AMERICA
$100.9bn
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
2
JPMORGAN CHASE
$35.8BN
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
3
BP
$29.2BN
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
1
FINANCIAL SERVICES
$331.6BN
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
2
PHARMACEUTICALS
$56BN
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
3
OIL & GAS
$45.8bn
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
1
TOXIC SECURITIES ABUSES
$82.8bn
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
2
ENVIRONMENTAL VIOLATION
$82.8bn
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
3
INVESTOR PROTECTION VIOLATION
$82.8bn
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
The Most Fined Companies Ranked
1 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
2 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
3 | BP | Oil & Gas | $29,196,927,856 | 283 | |
4 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
5 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
6 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
7 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
8 | BP | Oil & Gas | $29,196,927,856 | 283 | |
9 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
10 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
11 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
12 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
13 | BP | Oil & Gas | $29,196,927,856 | 283 | |
14 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
15 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
16 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
17 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
18 | BP | Oil & Gas | $29,196,927,856 | 283 | |
19 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
20 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
21 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
22 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
23 | BP | Oil & Gas | $29,196,927,856 | 283 | |
24 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
25 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
26 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
27 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
28 | BP | Oil & Gas | $29,196,927,856 | 283 | |
29 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
30 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
31 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
32 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
33 | BP | Oil & Gas | $29,196,927,856 | 283 | |
34 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
35 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
36 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
37 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
38 | BP | Oil & Gas | $29,196,927,856 | 283 | |
39 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
40 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
41 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
42 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
43 | BP | Oil & Gas | $29,196,927,856 | 283 | |
44 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
45 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
46 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
47 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
48 | BP | Oil & Gas | $29,196,927,856 | 283 | |
49 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
50 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
51 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
52 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
53 | BP | Oil & Gas | $29,196,927,856 | 283 | |
54 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
55 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
56 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
57 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
58 | BP | Oil & Gas | $29,196,927,856 | 283 | |
59 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
60 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
61 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
62 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
63 | BP | Oil & Gas | $29,196,927,856 | 283 | |
64 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
65 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
66 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
67 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
68 | BP | Oil & Gas | $29,196,927,856 | 283 | |
69 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
70 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
71 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
72 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
73 | BP | Oil & Gas | $29,196,927,856 | 283 | |
74 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
75 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
76 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
77 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
78 | BP | Oil & Gas | $29,196,927,856 | 283 | |
79 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
80 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
81 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
82 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
83 | BP | Oil & Gas | $29,196,927,856 | 283 | |
84 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
85 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
86 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
87 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
88 | BP | Oil & Gas | $29,196,927,856 | 283 | |
89 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
90 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
91 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
92 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
93 | BP | Oil & Gas | $29,196,927,856 | 283 | |
94 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
95 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
96 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
97 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
98 | BP | Oil & Gas | $29,196,927,856 | 283 | |
99 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
100 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 |
Industries
MOST FINED Industries
The Most Fined Industries Ranked
1 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
2 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
3 | BP | Oil & Gas | $29,196,927,856 | 283 | |
4 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
5 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
6 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
7 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
8 | BP | Oil & Gas | $29,196,927,856 | 283 | |
9 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
10 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
11 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
12 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
13 | BP | Oil & Gas | $29,196,927,856 | 283 | |
14 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
15 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
16 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
17 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
18 | BP | Oil & Gas | $29,196,927,856 | 283 | |
19 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
20 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
21 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
22 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
23 | BP | Oil & Gas | $29,196,927,856 | 283 | |
24 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
25 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
26 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
27 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
28 | BP | Oil & Gas | $29,196,927,856 | 283 | |
29 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
30 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
31 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
32 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
33 | BP | Oil & Gas | $29,196,927,856 | 283 | |
34 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
35 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
36 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
37 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
38 | BP | Oil & Gas | $29,196,927,856 | 283 | |
39 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
40 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
41 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
42 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
43 | BP | Oil & Gas | $29,196,927,856 | 283 | |
44 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
45 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
46 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
47 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
48 | BP | Oil & Gas | $29,196,927,856 | 283 | |
49 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
50 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
51 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
52 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
53 | BP | Oil & Gas | $29,196,927,856 | 283 | |
54 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
55 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
56 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
57 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
58 | BP | Oil & Gas | $29,196,927,856 | 283 | |
59 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
60 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
61 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
62 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
63 | BP | Oil & Gas | $29,196,927,856 | 283 | |
64 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
65 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
66 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
67 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
68 | BP | Oil & Gas | $29,196,927,856 | 283 | |
69 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
70 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
71 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
72 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
73 | BP | Oil & Gas | $29,196,927,856 | 283 | |
74 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
75 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
76 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
77 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
78 | BP | Oil & Gas | $29,196,927,856 | 283 | |
79 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
80 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
81 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
82 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
83 | BP | Oil & Gas | $29,196,927,856 | 283 | |
84 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
85 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
86 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
87 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
88 | BP | Oil & Gas | $29,196,927,856 | 283 | |
89 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
90 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
91 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
92 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
93 | BP | Oil & Gas | $29,196,927,856 | 283 | |
94 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
95 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
96 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
97 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
98 | BP | Oil & Gas | $29,196,927,856 | 283 | |
99 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
100 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 |
Offenses
MOST FINED Offenses
The Most Fined Offenses Ranked
1 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
2 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
3 | BP | Oil & Gas | $29,196,927,856 | 283 | |
4 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
5 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
6 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
7 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
8 | BP | Oil & Gas | $29,196,927,856 | 283 | |
9 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
10 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
11 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
12 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
13 | BP | Oil & Gas | $29,196,927,856 | 283 | |
14 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
15 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
16 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
17 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
18 | BP | Oil & Gas | $29,196,927,856 | 283 | |
19 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
20 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
21 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
22 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
23 | BP | Oil & Gas | $29,196,927,856 | 283 | |
24 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
25 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
26 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
27 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
28 | BP | Oil & Gas | $29,196,927,856 | 283 | |
29 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
30 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
31 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
32 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
33 | BP | Oil & Gas | $29,196,927,856 | 283 | |
34 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
35 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
36 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
37 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
38 | BP | Oil & Gas | $29,196,927,856 | 283 | |
39 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
40 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
41 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
42 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
43 | BP | Oil & Gas | $29,196,927,856 | 283 | |
44 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
45 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
46 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
47 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
48 | BP | Oil & Gas | $29,196,927,856 | 283 | |
49 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
50 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
51 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
52 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
53 | BP | Oil & Gas | $29,196,927,856 | 283 | |
54 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
55 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
56 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
57 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
58 | BP | Oil & Gas | $29,196,927,856 | 283 | |
59 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
60 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
61 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
62 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
63 | BP | Oil & Gas | $29,196,927,856 | 283 | |
64 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
65 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
66 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
67 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
68 | BP | Oil & Gas | $29,196,927,856 | 283 | |
69 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
70 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
71 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
72 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
73 | BP | Oil & Gas | $29,196,927,856 | 283 | |
74 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
75 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
76 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
77 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
78 | BP | Oil & Gas | $29,196,927,856 | 283 | |
79 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
80 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
81 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
82 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
83 | BP | Oil & Gas | $29,196,927,856 | 283 | |
84 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
85 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
86 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
87 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
88 | BP | Oil & Gas | $29,196,927,856 | 283 | |
89 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
90 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
91 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
92 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
93 | BP | Oil & Gas | $29,196,927,856 | 283 | |
94 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
95 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 | |
96 | Bank of America | Financial Services | $82,764,013,078 | 219 | |
97 | JPMorgan Chase | Financial Services | $35,819,302,225 | 162 | |
98 | BP | Oil & Gas | $29,196,927,856 | 283 | |
99 | Citigroup | Financial Services | $25,454,366,764 | 125 | |
100 | Volkswagen | Motor Vehicles | $23,780,184,935 | 58 |
Lorem Ipsum
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.